 |
|
 |
 |
 |
Tax-Deductible Portion of Cinema Seattle Memberships
(Revised February 1, 2004)
| Cost | | Tax-Deductible Portion* |
Kid's | $10 | | $10 |
Student | $25 | | $25 |
Senior | $25 | | $25 |
Goodwill | $35 | | $35 |
Friend | $50 | | $50 |
Friend Partner | $75 | | $75 |
Benefactor | $100 | | $100 |
Benefactor Partner | $150 | | $150 |
Patron | $200 | | $200 |
Patron Partner | $300 | | $300 |
Executive | $500 | | $500 |
Executive Partner | $650 | | $650 |
Director | $1,000 | | $575 |
Director Partner | $2,000 | | $1,150 |
Lifetime | $2,500 | | $1,650 |
Platinum Lifetime | $25,000 | | $18,225 |
* Tax-deductible to the extent of IRS regulations. Please consult your tax adviser.
back
|
 |